8177 HARDSTONE DR
WEBSTER, FL 33597
Neighborhood Map
Property Details
This property is classified as Residential (Single Family).
The lot is 28162 square feet, the land value of which is assessed at .
There is one building on the property.
It was built in 2007.
This property is valued at .
The legal description of this lot is: "RIDGE MANOR EST UNIT 4".
Sales and Assessment History
| Date | Details |
|---|---|
| 2022 Assessment | RODRIGUEZ JUAN changed from |
| 12 / 2021 | Single Family Book 4106, Page 1706 |
| 2018 Assessment | MAGILL ROBERT N, MAGILL DEVON changed from |
| 12 / 2017 | Single Family Book 3537, Page 0362 |
| 9 / 2015 | Single Family Book 3293, Page 0325 |
| 2015 Assessment | THOMAS L BLAIR INVESTMENTS LLC changed from |
| 1 / 2014 | Single Family Book 3070, Page 1186 |
| 2014 Assessment | SOMERS GERALD D changed from |
| 1 / 2013 | Single Family Book 2969, Page 1826 |
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 0.00 acres (0.28%) of the property is within this zone.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| RODRIGUEZ, JUAN OSCAR (HER 110713043) | 8177 HARDSTONE DR WEBSTER, FL 335977273 | male | 43 | No Party Affiliation | Active |
| RODRIGUEZ, GIOVANNI GABRIEL (HER 129448446) | 8177 HARDSTONE DR WEBSTER, FL 33597 | male | 22 | No Party Affiliation | Active |
| OLIVO, MYA ANDREA (HER 131247821) | 8177 HARDSTONE DR WEBSTER, FL 33597 | female | 22 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Webster through our Voter Demographics page.
Share
Adjacent Properties
- HARDSTONE DR
(North)
FDI INVESTMENT PROPERTIES INC - CORNERSTONE DR
(North)
HERNANDO COUNTY, (ROADS) - ARROWROCK ST
(North)
HERNANDO COUNTY, (LAKES & CANA - 8165 HARDSTONE DR
(North)
DONAHUE WILLIAM JAMES